Armortec 900 PLC | Lee Chong Wei Modell | ||
|---|---|---|
|
Die WM-Rackets sind momentan bei folgenden | PRODUKTINFOFlexSteif Konstruktion (Kopf)Ultra H.M. Graphit / Micro Ti / Nanoscale Elastic Ti Konstruktion (Schaft)H.M. Graphit / Nanoscale Elastic Ti Gewicht / Griff3U/G3 (85-89g) | FEATURES |
| ||
Armortec 70 L | ||
|---|---|---|
|
Die WM-Rackets sind momentan bei folgenden | PRODUKTINFOFlexMedium Konstruktion (Kopf)Graphit / gForce Ti Konstruktion (Schaft)H. M. Graphit Gewicht / Griff3U/G3 (85-89g) | FEATURES |
| | ||
Isometric αL | ||
|---|---|---|
|
Die WM-Rackets sind momentan bei folgenden | PRODUKTINFOKonstruktion (Kopf)Graphite Konstruktion (Schaft)Graphite Gewicht /Griff3U/G3 (85-89g) | FEATURES![]() |
| | ||
Isometric ZL | ||
|---|---|---|
|
Die WM-Rackets sind momentan bei folgenden | PRODUKTINFOKonstruktion (Kopf)Graphite Konstruktion (Schaft)Graphite Gewicht /Griff3U/G3 (85-89g) | |
| | ||



















